<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>RSS - News - Sciencepoles.org</title>
		<link>http://www.sciencepoles.org/</link>
		<description>The SciencePoles website provides an overview of polar science and research findings as well as recent and forthcoming developments across a range of scientific disciplines.</description>
		<language>en-uk</language>
		<pubDate>Thu, 17 May 2012 13:16:54 +0200</pubDate>
		<lastBuildDate>Thu, 17 May 2012 13:16:54 +0200</lastBuildDate>
		<managingEditor>webmaster@sciencepoles.org (Sciencepoles.org)</managingEditor>
		
		<item>
			<title><![CDATA[Analysis of Greenland Ice Sheet’s Dynamics Indicates Worst-Case Melt Scenario Unlikely]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/analysis_greenland_ice_sheet_worst_case_melt_unlikely</link>
			<description><![CDATA[A new study conducted by a team of researchers from the University of Washington and Ohio State University has been able to give a more comprehensive analysis of the ice dynamics of the Greenland Ice Sheet&rsquo;s glaciers.]]></description>
			<pubDate>Mon, 07 May 2012 11:00:42 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/analysis_greenland_ice_sheet_worst_case_melt_unlikely</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Sea Ice Loss Forcing Polar Bears to Swim Longer Distances, Says USGS Study]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/sea_ice_loss_forcing_polar_bears_to_swim_longer_distances_says_usgs_study</link>
			<description><![CDATA[With Arctic sea ice on the decline, polar bears must swim nonstop for hundreds of kilometres in order to find food, according to a USGS study published in the Canadian Journal of Zoology.]]></description>
			<pubDate>Thu, 03 May 2012 18:30:10 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/sea_ice_loss_forcing_polar_bears_to_swim_longer_distances_says_usgs_study</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Arctic Sea Ice Loss Strongly Linked to Rise in Greenhouse Gasses]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/arctic_sea_ice_loss_strongly_linked_to_rise_in_greenhouse_gasses</link>
			<description><![CDATA[A new study&nbsp;conducted by scientists from the Max Plank Institute for Meteorology in Germany shows a strong, physically plausible correlation between rising concentrations of greenhouse gases in the atmosphere and diminishing sea ice in the Arctic.]]></description>
			<pubDate>Thu, 03 May 2012 18:16:19 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/arctic_sea_ice_loss_strongly_linked_to_rise_in_greenhouse_gasses</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Ikaite Crystals Show Antarctica Was Affected by  Recent Climate Fluctuations]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/ikaite_crystals_show_antarctica_was_affected_by_recent_climate_fluctuations</link>
			<description><![CDATA[A new method of reconstructing past climates - which uses water locked inside ikaite crystals in ocean seabed sediment &nbsp;- indicates that the Medieval Warm Period &nbsp;(MWP) and the subsequent Little Ice Age (LIA) may have affected areas as far south as the Antarctic Peninsula.]]></description>
			<pubDate>Thu, 03 May 2012 10:45:40 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/ikaite_crystals_show_antarctica_was_affected_by_recent_climate_fluctuations</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Climate Change Altering Marine Habitats in Arctic Ocean]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/climate_change_altering_marine_habitats_in_arctic_ocean</link>
			<description><![CDATA[Released at the IPY &ldquo;From Knowledge to Action&rdquo; conference in Montr&eacute;al, a new study indicates that climate change is affecting biodiversity in the Arctic and posing &ldquo;significant challenges&rdquo; to the survival of marine life in the region.]]></description>
			<pubDate>Thu, 26 Apr 2012 17:53:36 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/climate_change_altering_marine_habitats_in_arctic_ocean</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Warm Ocean Water Melting Antarctic Ice Shelves from Below]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/warm_ocean_water_melting_antarctic_ice_shelves_from_below</link>
			<description><![CDATA[Results of a new multinational study published in Nature show that warming ocean water making itw way under ice shelves in Antarctica is a major cause of ice loss on the continent. Carried out by researchers from the British Antarctic Survey, Utrecht University, the University of California San Diego and the non-profit Earth and Space Research institute.]]></description>
			<pubDate>Thu, 26 Apr 2012 16:28:30 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/warm_ocean_water_melting_antarctic_ice_shelves_from_below</guid>
 	     </item>
		
		<item>
			<title><![CDATA[CryoSat-2 Produces First Map of Arctic Sea Ice Changes Throughout Winter]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/cryosat_2_produces_first_map_of_arctic_sea_ice_changes_throughout_winter</link>
			<description><![CDATA[Scientists have made the first map showing changes in the thickness of Arctic sea ice over the course of the boreal (northern) winter of 2010-2011 using data from CryoSat-2, a European Space Agency (ESA) satellite launched in April 2010 designed to track sea and land ice thickness changes at the Poles.]]></description>
			<pubDate>Thu, 26 Apr 2012 11:58:05 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/cryosat_2_produces_first_map_of_arctic_sea_ice_changes_throughout_winter</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Circumpolar Biodiversity Monitoring Program Releases Report on Trends in Arctic Wildlife]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/circumpolar_biodiversity_monitoring_program_releases_report_on_trends_in_ar</link>
			<description><![CDATA[According to a report from the Circumpolar Biodiversity Monitoring Program (CBMP) released on 23 April at the IPY &ldquo;From Knowledge to Action&rdquo; conference in Montreal, populations of many animal species are undergoing changes.]]></description>
			<pubDate>Wed, 25 Apr 2012 14:05:34 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/circumpolar_biodiversity_monitoring_program_releases_report_on_trends_in_ar</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Surface Lake Melt in Greenland Causing Ice Sheet to &#8220;Slip Away&#8221;]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/surface_lake_melt_in_greenland_causing_ice_sheet_to_slip_away</link>
			<description><![CDATA[According to results of a study by a team of researchers from the University of Colorado at Boulder, the Greenland Ice Sheet is slipping into the ocean at a faster rate due to &ldquo;catastrophic lake drainages&rdquo; &ndash; when huge amounts of meltwater from surface lakes on top of the ice sheet drain to the bedrock of the ice sheet and into the sea.]]></description>
			<pubDate>Wed, 25 Apr 2012 10:30:57 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/surface_lake_melt_in_greenland_causing_ice_sheet_to_slip_away</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Newly Discovered Methane Source in the Arctic: Ocean Surface Waters]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/newly_discovered_methane_source_in_the_arctic_ocean_surface_waters</link>
			<description><![CDATA[According to a multi-institutional study published in Nature Geoscience, areas in the Arctic Ocean appear to be emitting the potent greenhouse gas methane (CH4). As a greenhouse gas, methane is 20 times more powerful than carbon dioxide (CO2).]]></description>
			<pubDate>Tue, 24 Apr 2012 15:11:10 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/newly_discovered_methane_source_in_the_arctic_ocean_surface_waters</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Scientists Advocate Moratorium on Fishing in Arctic]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/scientists_advocate_moratorium_on_fishing_in_arctic</link>
			<description><![CDATA[In an open letter released by the Pew Environment Group, more that 2,000 scientists from 67 countries are encouraging calling for a moratorium on commercial fishing in the Arctic until more research can be done on the regions that were once covered by sea ice throughout the year.]]></description>
			<pubDate>Tue, 24 Apr 2012 11:11:35 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/scientists_advocate_moratorium_on_fishing_in_arctic</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Satellite Mapping Shows Emperor Penguin Populations Almost Double of Previous Estimates]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/satellite_mapping_shows_emperor_penguin_populations_almost_double_of_previo</link>
			<description><![CDATA[Using satellite imagery, an international team of scientists have shown that populations of emperor penguins in Antarctica have been severely underestimated. The study, published in the journal PLoS ONE, estimates that the population stands at 595,000 penguins &ndash;almost double previous estimates of 270,000 &ndash; 350,000.]]></description>
			<pubDate>Mon, 16 Apr 2012 16:48:27 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/satellite_mapping_shows_emperor_penguin_populations_almost_double_of_previo</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Increase Seen in Plant Biomass in Arctic Tundra]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/increase_seen_in_plant_biomass_in_arctic_tundra</link>
			<description><![CDATA[According to a study conducted by researchers from the University of Virginia and the University of Alaska Fairbanks&nbsp;and published in Environmental Resarch Letters, the aboveground live biomass of Arctic tundra vegetation has increased by 19.8% all throughout the circumpolar North since 1982.]]></description>
			<pubDate>Thu, 12 Apr 2012 18:37:28 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/increase_seen_in_plant_biomass_in_arctic_tundra</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Mystery Disease Afflicting Polar Bears, Seals and Walruses in the Arctic]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/mystery_disease_afflicting_polar_bears_seals_and_walruses_in_the_arctic</link>
			<description><![CDATA[A mystery disease that has been blamed for the deaths of many seals and has infected walruses has now appeared in polar bears as well.&nbsp;According to the US Geological Survey (USGS), polar bears were found to have patchy hair loss and oozing sores. These symptoms are similat to what researchers have witnessed in seals since the summer of 2011.]]></description>
			<pubDate>Thu, 12 Apr 2012 17:20:08 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/mystery_disease_afflicting_polar_bears_seals_and_walruses_in_the_arctic</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Study Shows Increase in Atmospheric CO2 Helped End Last Ice Age]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/study_shows_co2_helped_end_last_ice_age</link>
			<description><![CDATA[Scientists have been able to reconstruct past temperatures using proxy methods such as reading ice cores, tree rings and sediment cores from the bottom of lakes and oceans. They have also been able to reconstruct past levels of the greenhouse gas carbon dioxide (CO2) in the atmosphere from air bubbles trapped in ice cores.&nbsp;However, until recently, it has been difficult to get an indication as to whether CO2&nbsp;levels increased before temperature did towards the end of the last ice age, which came to an end 11,700 years ago. Looking solely at ice core data form Antarctica, it appears that locally, warming slightly preceded an increase in atmospheric CO2&nbsp;at the end of the last ice age in most parts of the planet.]]></description>
			<pubDate>Tue, 10 Apr 2012 19:40:27 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/study_shows_co2_helped_end_last_ice_age</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Thawing Permafrost Attributed to Acute Global Warming in Past]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/thawing_permafrost_attributed_to_acute_global_warming_in_past</link>
			<description><![CDATA[An international study conducted by researchers from the US, Italy and the UK published in Nature&nbsp;has shown that&nbsp;past thawing of permafrost on Earth and the carbon that was released from it into the atmosphere led to a runaway warming effect.]]></description>
			<pubDate>Tue, 10 Apr 2012 17:41:21 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/thawing_permafrost_attributed_to_acute_global_warming_in_past</guid>
 	     </item>
		
		<item>
			<title><![CDATA[NRC Releases Synthesis of Reports on the State of the Polar Regions]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/nrc_releases_synthesis_of_reports_on_the_state_of_the_polar_regions</link>
			<description><![CDATA[The US National Research Council (NRC) has just released a synthesis of reports from thousands of scientists from 60 countries who participated in research projects during the International Polar Year (IPY) 2007- 2008.]]></description>
			<pubDate>Wed, 04 Apr 2012 18:50:06 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/nrc_releases_synthesis_of_reports_on_the_state_of_the_polar_regions</guid>
 	     </item>
		
		<item>
			<title><![CDATA[CryoSat Validation Mission Shows Blue Ice Region in Antarctica Rising]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/cryosat_validation_mission_shows_blue_ice_region_in_antarctica_rising</link>
			<description><![CDATA[As part of its mission to validate the data ESA&rsquo;s CryoSat satellite delivers, a team of scientists recently took some field measurements in the blue ice region in the Dronning Maud Land in East Antarctica. What the team found is that the elevation of this vast region close to the coast of Antarctica &ndash; which consists of polished blue ice devoid of snow &ndash; has been slowly increasing.]]></description>
			<pubDate>Sat, 31 Mar 2012 19:52:49 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/cryosat_validation_mission_shows_blue_ice_region_in_antarctica_rising</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Surface Lake in Antarctica Offers Clues to Ancient Life on Earth]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/surface_lake_in_antarctica_offers_clues_to_ancient_life_on_earth</link>
			<description><![CDATA[Stromatolites in the largest surface lake in Antarctica&nbsp;could help scientists better understand the conditions in which primitive life forms on Earth once thrived.&nbsp;A team of researchers was surprised to find stromatolites (structures that form in shallow water when the biofilms of microorganisms trap and cement grains of sediment and build layer upon layer over time) formed by photosynthetic cyanobacteria in Lake Untersee in the Dronning Maud Land in East Antarctica.]]></description>
			<pubDate>Sat, 31 Mar 2012 19:44:35 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/surface_lake_in_antarctica_offers_clues_to_ancient_life_on_earth</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Ice Shelves in West Antarctica Being Torn Apart]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/ice_shelves_in_west_antarctica_being_torn_apart</link>
			<description><![CDATA[A study published in the Journal of Glaciology indicates that the ice shelves of West Antarctica are being &ldquo;torn apart&rdquo; as the flow of the glaciers which feed into the ice shelves has been accelerating.]]></description>
			<pubDate>Sat, 31 Mar 2012 19:36:21 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/ice_shelves_in_west_antarctica_being_torn_apart</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Arctic Sea Ice Reaches 2012 Winter Maximum]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/arctic_sea_ice_reaches_2012_winter_maximum</link>
			<description><![CDATA[Sea ice in the Arctic reached its maximum extent for the winter of 2011-2012 on 18 March, according to the National Snow and Ice Data Center (NSIDC). Total extent reached 15.24 million km2, the ninth lowest maximum sea ice extent on record.]]></description>
			<pubDate>Sat, 31 Mar 2012 18:27:19 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/arctic_sea_ice_reaches_2012_winter_maximum</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Penguin Breeding Cycles and Populations Affected by Warming along Antarctic Peninsula]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/penguin_breeding_cycles_and_populations_affected_by_warming_along_antarctic</link>
			<description><![CDATA[Rising temperatures along the western Antarctic Peninsula are affecting three different species of penguin that share the same breeding grounds in the region, according to research conducted by Prof. Heather Lynch and her colleagues at the Stony Brook University in Stony Brook, New York. Warming conditions have led to the growth of gentoo penguin populations and the decline in Ad&eacute;lie and chinstrap penguin populations along the Antarctic Peninsula.]]></description>
			<pubDate>Mon, 26 Mar 2012 12:33:14 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/penguin_breeding_cycles_and_populations_affected_by_warming_along_antarctic</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Climate Changes Poses Risk to Antarctic Fur Seal Pups]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/climate_changes_poses_risk_to_antarctic_fur_seal_pups</link>
			<description><![CDATA[A study published in the journal Physiological and Biochemical Zoology has found that changing weather conditions predicted by climate models  might affect the metabolic rates and thus the survival rates of fur seal pups. Windier and wetter  conditions predicted in the Antarctic in the coming years could force  young seals to devote more energy to thermoregualtion, which may leave  less energy available for growth and development.]]></description>
			<pubDate>Mon, 26 Mar 2012 12:16:26 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/climate_changes_poses_risk_to_antarctic_fur_seal_pups</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Marine Mammals Face Increased Risk from Arctic Shipping, Say WCS and Alaska Native Groups]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/marine_mammals_face_risk_from_arctic_shipping_say_wcs_and_alaska_natives</link>
			<description><![CDATA[According to conclusions from a workshop involving Alaska Native groups and the Wildlife Conservation Society, a rapid increase in shipping in the Arctic significantly increases risk posed to marine mammals and the local communities that rely on them. The workshop, held in Anchorage, Alaska 12-14 March, looked at potential impacts on wildlife and highlighted priorities for managing shipping in the Arctic.]]></description>
			<pubDate>Fri, 23 Mar 2012 17:09:21 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/marine_mammals_face_risk_from_arctic_shipping_say_wcs_and_alaska_natives</guid>
 	     </item>
		
		<item>
			<title><![CDATA[NASA’s Operation IceBridge 2012 Arctic Season Underway]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/nasas_operation_icebridge_2012_arctic_season_underway</link>
			<description><![CDATA[NASA&rsquo;s Operation IceBridge to measure sea and land ice at the Poles began its mission for the 2012 Arctic season on 13 March. From now until May, a modified P-3 aircraft will fly daily missions out of Thule and Kangerlussaq in Greenland and will also make a trip to Fairbanks, Alaska to take measurements.]]></description>
			<pubDate>Tue, 20 Mar 2012 12:31:26 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/nasas_operation_icebridge_2012_arctic_season_underway</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Study Indicates Greenland Ice Sheet Could Melt Completely with 1.6°C of Warming]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/study_indicates_greenland_ice_sheet_could_melt_completely_with_1.6c_of_warm</link>
			<description><![CDATA[Researchers from the Potsdam Institute of for Climate Impact Research (PIK) and the Universidad Complutense de Madrid suggest that the Greenland Ice Sheet might be more vulnerable to climate warming that previously believed.]]></description>
			<pubDate>Mon, 12 Mar 2012 14:08:32 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/study_indicates_greenland_ice_sheet_could_melt_completely_with_1.6c_of_warm</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Sea Ice Extent Low in Barents Sea and High in Bering Sea, according to NSIDC]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/sea_ice_extent_low_in_barents_sea_and_high_in_bering_sea_according_to_nsidc</link>
			<description><![CDATA[Continuing the trend from January 2012, Arctic sea ice extent was low on the Atlantic side of the Arctic and high on the Pacific side during February 2012, according to the National Snow and Ice Data Center (NSIDC) in Boulder, Colorado. Temperatures in the Barents, Laptev and Kara Seas in particular were 4 to 8&deg;C higher than normal, and sea ice cover in the Barents Sea was the lowest on satellite record to date. In contrast, sea ice extent in the Bering Sea on the Pacific side was the second highest on satellite record, with temperatures 3 to 5&deg;C below average.]]></description>
			<pubDate>Mon, 12 Mar 2012 13:01:25 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/sea_ice_extent_low_in_barents_sea_and_high_in_bering_sea_according_to_nsidc</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Vast Antarctic Algal Bloom Can Be Seen from Space]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/vast_antarctic_algal_bloom_can_be_seen_from_space</link>
			<description><![CDATA[A massive algal bloom which has appeared off the coast of Mac  Robertson Land in Antarctica is so large it is clearly visible to NASA&rsquo;s  Modis satellite.]]></description>
			<pubDate>Wed, 07 Mar 2012 03:32:58 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/vast_antarctic_algal_bloom_can_be_seen_from_space</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Understanding Longevity of Baydjarakh in Arctic Permafrost]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/understanding_longevity_of_baydjarakh_in_arctic_permafrost</link>
			<description><![CDATA[Polygonal peat plateaus known as baydjarakh, which form through the  partial degradation of permafrost, have been stable features of the  landscape in Arctic coastal areas for as long as hundreds of thousands  of years.&nbsp; However understanding the mechanisms behind their continued longevity, especially as the climate warms, has remained a mystery.]]></description>
			<pubDate>Tue, 06 Mar 2012 12:43:57 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/understanding_longevity_of_baydjarakh_in_arctic_permafrost</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Multi-Year Sea Ice Loss in Arctic Leading to Increase in Mercury Pollution]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/multi_year_sea_ice_loss_in_arctic_leading_to_increase_in_mercury_pollution</link>
			<description><![CDATA[A recent NASA-led study published in the Journal of Geophysical Research-Atmospheres has shown that declining multi-year sea ice cover in the Arctic over the past few decades has been intensifying a chemical reaction that ultimately results in greater deposits of toxic mercury in the Arctic.]]></description>
			<pubDate>Mon, 05 Mar 2012 12:46:22 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/multi_year_sea_ice_loss_in_arctic_leading_to_increase_in_mercury_pollution</guid>
 	     </item>
		
		<item>
			<title><![CDATA[NASA Study Finds Old Arctic Ice Vanishing Rapidly]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/nasa_study_finds_old_arctic_ice_vanishing_rapidly</link>
			<description><![CDATA[A new NASA study has found that the oldest and thickest ice in the Arctic appears to be vanishing faster than the younger and thinner ice at the edges of the ice cap covering the Arctic Ocean.]]></description>
			<pubDate>Fri, 02 Mar 2012 12:25:13 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/nasa_study_finds_old_arctic_ice_vanishing_rapidly</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Salty Antarctic Soils Suck Moisture from Atmosphere]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/salty_antarctic_soils_suck_moisture_from_atmosphere</link>
			<description><![CDATA[Salty soils in the McMurdo Dry Valleys region of Antarctica suck moisture out of the atmosphere, according to research led by Oregon State University geologist Joseph Levy.]]></description>
			<pubDate>Wed, 29 Feb 2012 18:45:10 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/salty_antarctic_soils_suck_moisture_from_atmosphere</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Dwindling Sea Ice in Arctic Contributes to Snowy Winters in Northern Hemisphere]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/dwindling_sea_ice_in_arctic_contributes_to_snowy_winters_in_northern_hemisp</link>
			<description><![CDATA[A study conducted by the Georgia Institute of Technology (Georgia Tech), the Chinese Academy of Sciences and Columbia University provides further evidence of a link between melting sea ice in the Arctic and outbreaks of cold, snowy weather in the Northern Hemisphere.]]></description>
			<pubDate>Wed, 29 Feb 2012 18:30:10 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/dwindling_sea_ice_in_arctic_contributes_to_snowy_winters_in_northern_hemisp</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Life in Arctic Waters Persists Even in Winter]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/life_in_arctic_waters_persists_even_in_winter</link>
			<description><![CDATA[According to preliminary results from research funded by the US National Science Foundation (NSF), life in the icy waters off the Alaskan coast does not stop completely in winter for microscopic organisms at the base of the food chain, despite cold and dark conditions. This research is particularly interesting as little is known about the biological and physiological processes in the Arctic during winter.]]></description>
			<pubDate>Fri, 24 Feb 2012 12:11:27 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/life_in_arctic_waters_persists_even_in_winter</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Scientists Revive 32,000 Year-Old Flower Buried in Permafrost]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/scientists_revive_32000_year_old_flower_buried_in_permafrost</link>
			<description><![CDATA[A team of Russian scientists has been able to revive an extinct species of flowering plant using tissue derived from a nearly 32,000 year-old fruit found buried in the permafrost of northeastern Siberia. The regenerated plant is the oldest grown from preserved plant tissue.]]></description>
			<pubDate>Fri, 24 Feb 2012 10:48:49 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/scientists_revive_32000_year_old_flower_buried_in_permafrost</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Russians Reach Subglacial Lake Vostok]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/russians_reach_subglacial_lake_vostok</link>
			<description><![CDATA[On Sunday 5 February 2012, a Russian drilling team was able to penetrate the surface of Lake Vostok, the largest subglacial lake in Antarctica (250 km long and 30 km wide), which began to be covered by ice between 15 and 34 million years ago. Having not had contact with the atmosphere for millions of years, scientists see the subglacial lake as one of the final frontiers to explore on Earth, given hat ti may contain life which has evolved in a unique environment.]]></description>
			<pubDate>Thu, 09 Feb 2012 12:33:37 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/russians_reach_subglacial_lake_vostok</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Moving Teardrop-Shaped Lakes Discovered on George VI Ice Shelf]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/moving_teardrop_shaped_lakes_discovered_on_george_vi_ice_shelf</link>
			<description><![CDATA[Researhcers from the University of Chicago have been keeping an eye on teardrop-shaped lakes on top of the George VI Ice Shelf on the Antarctic Peninsula, which travel as much as 1.5 metres a day &ndash; but in a very unusual manner.]]></description>
			<pubDate>Fri, 03 Feb 2012 18:46:01 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/moving_teardrop_shaped_lakes_discovered_on_george_vi_ice_shelf</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Arctic Summer Sea Ice Extent Affects Winters in Central Europe]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/arctic_summer_sea_ice_extent_affects_winters_in_central_europe</link>
			<description><![CDATA[Scientists from the Research Unit Potsdam at the Alfred Wengener Institute for Polar and Marine Research (AWI) have been able to connect reduced summer sea ice extent in the Arctic with colder and snowier winters in Central Europe in a study published in the journal Tellus A.]]></description>
			<pubDate>Fri, 03 Feb 2012 12:35:36 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/arctic_summer_sea_ice_extent_affects_winters_in_central_europe</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Russian Drill Team Close to Penetrating Lake Vostok]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/russian_drill_team_close_to_penetrating_lake_vostok</link>
			<description><![CDATA[A Russian drilling team is close to penetrating subglacial Lake Vostok, located more than three and a half kilometers deep in the Antarctic Ice Sheet, not far from the Russian Vostok Station at the Magnetic South Pole. After two decades of drilling through several kilometres of ice, the team is only 50 metres away from penetrating the lake.]]></description>
			<pubDate>Tue, 31 Jan 2012 19:19:20 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/russian_drill_team_close_to_penetrating_lake_vostok</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Glacier Retreat in Greenland Not Completely Irreversible, According to Study]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/glacier_retreat_in_greenland_not_completely_irreversible_according_to_study</link>
			<description><![CDATA[Climate warming and short-term climate variability have pushed a number of massive glaciers in Greenland towards retreat, which has some scientists concerned that the retreat may be irreversible once it has begun. However research published in Geophysical Research Letters suggests that Greenland glaciers&rsquo; rapid ice loss may not be an entirely irreversible phenomenon.]]></description>
			<pubDate>Tue, 31 Jan 2012 19:12:50 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/glacier_retreat_in_greenland_not_completely_irreversible_according_to_study</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Antibiotic-Resistant Bacteria Found off Antarctic Coast]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/antibiotic_resistant_bacteria_found_off_antarctic_coast</link>
