<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>RSS - News - Sciencepoles.org</title>
		<link>http://www.sciencepoles.org/</link>
		<description>The SciencePoles website provides an overview of polar science and research findings as well as recent and forthcoming developments across a range of scientific disciplines.</description>
		<language>en-uk</language>
		<pubDate>Sun, 05 Feb 2012 06:28:22 +0100</pubDate>
		<lastBuildDate>Sun, 05 Feb 2012 06:28:22 +0100</lastBuildDate>
		<managingEditor>webmaster@sciencepoles.org (Sciencepoles.org)</managingEditor>
		
		<item>
			<title>Russian Drill Team Close to Penetrating Lake Vostok</title>
			<link>http://www.sciencepoles.org/news/news_detail/russian_drill_team_close_to_penetrating_lake_vostok</link>
			<description><![CDATA[A Russian drilling team is close to penetrating subglacial Lake Vostok, located more than three and a half kilometers deep in the Antarctic Ice Sheet, not far from the Russian Vostok Station at the Magnetic South Pole. After two decades of drilling through several kilometres of ice, the team is only 50 metres away from penetrating the lake.]]></description>
			<pubDate>Tue, 31 Jan 2012 19:19:20 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/russian_drill_team_close_to_penetrating_lake_vostok</guid>
 	     </item>
		
		<item>
			<title>Glacier Retreat in Greenland Not Completely Irreversible, According to Study</title>
			<link>http://www.sciencepoles.org/news/news_detail/glacier_retreat_in_greenland_not_completely_irreversible_according_to_study</link>
			<description><![CDATA[Climate warming and short-term climate variability have pushed a number of massive glaciers in Greenland towards retreat, which has some scientists concerned that the retreat may be irreversible once it has begun. However research published in Geophysical Research Letters suggests that Greenland glaciers&rsquo; rapid ice loss may not be an entirely irreversible phenomenon.]]></description>
			<pubDate>Tue, 31 Jan 2012 19:12:50 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/glacier_retreat_in_greenland_not_completely_irreversible_according_to_study</guid>
 	     </item>
		
		<item>
			<title>Antibiotic-Resistant Bacteria Found off Antarctic Coast</title>
			<link>http://www.sciencepoles.org/news/news_detail/antibiotic_resistant_bacteria_found_off_antarctic_coast</link>
			<description><![CDATA[According to a study published in Applied and Environmental Microbiology that was conducted by Jorge Hern&aacute;ndez, Bj&ouml;rn Olsen and their colleagues from Uppsala University in Sweden, bacteria that are resistant to nearly all kinds of antibiotics are present in seawater off the coast of the Antarctic Peninsula. The fact that the bacteria can be found in Antarctica is an indication of how extensive the problem of drug-resistant bacteria has become, said Olsen.]]></description>
			<pubDate>Tue, 31 Jan 2012 18:48:40 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/antibiotic_resistant_bacteria_found_off_antarctic_coast</guid>
 	     </item>
		
		<item>
			<title>Study Indicates Low Temperatures Encourage Ozone Degradation in the Arctic</title>
			<link>http://www.sciencepoles.org/news/news_detail/study_indicates_low_temperatures_encourage_ozone_degradation_in_the_arctic</link>
			<description><![CDATA[According to research conducted by scientists from the Institute of Meteorology and Climate Research (IMK) at the Karlsruhe Institute of Technology (KIT) in Germany, unusually low temperatures in the stratosphere above the Arctic during the winter of 2010-2011 caused the largest destruction of the ozone layer above the Arctic ever witnessed so far. The researchers studied the mechanisms behind this depletion, and their findings have bene published in Geophysical Research Letters.]]></description>
			<pubDate>Tue, 24 Jan 2012 18:36:29 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/study_indicates_low_temperatures_encourage_ozone_degradation_in_the_arctic</guid>
 	     </item>
		
		<item>
			<title>Gathering Pool of Arctic Freshwater Could Cool Europe</title>
			<link>http://www.sciencepoles.org/news/news_detail/gathering_pool_of_arctic_freshwater_could_cool_europe</link>
			<description><![CDATA[According to scientists from University College London and Britain&rsquo;s National Oceanography Centre, a large pool of freshwater in the Arctic Ocean is growing larger, and could eventually cause the mild ocean current coming from the Gulf Stream to slow down, causing the climate in Europe to cool.]]></description>
			<pubDate>Tue, 24 Jan 2012 18:19:23 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/gathering_pool_of_arctic_freshwater_could_cool_europe</guid>
 	     </item>
		
		<item>
			<title>Engineering Team for Lake Ellsworth Drilling Project Completes Deep-Field Expedition</title>
			<link>http://www.sciencepoles.org/news/news_detail/engineering_team_for_lake_ellsworth_drilling_project_completes_deep_field_e</link>
			<description><![CDATA[Four engineers from the British Antarctic Survey (BAS) have returned to the UK after completing a journey to one of the harshest parts of Antarctica to put in place equipment and supplies for the Lake Ellsworth Subglacial Lake drilling project, which will explore an ancient lake buried 3 km deep in the Antarctic Ice Sheet.]]></description>
			<pubDate>Tue, 17 Jan 2012 11:42:10 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/engineering_team_for_lake_ellsworth_drilling_project_completes_deep_field_e</guid>
 	     </item>
		
		<item>
			<title>Strong Earthquakes Hit Antarctica</title>
			<link>http://www.sciencepoles.org/news/news_detail/strong_earthquakes_hit_antarctica</link>
			<description><![CDATA[A strong earthquake and two strong aftershocks struck the South Orkney Islands in Antarctica northeast of the Antarctic Peninsula on Sunday 15 January, according to the US Geological Survey (USGS).]]></description>
			<pubDate>Tue, 17 Jan 2012 11:36:19 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/strong_earthquakes_hit_antarctica</guid>
 	     </item>
		
		<item>
			<title>Rare Albino-Like Penguin Spotted in Antarctica</title>
			<link>http://www.sciencepoles.org/news/news_detail/rare_albino_like_penguin_spotted_in_antarctica</link>
			<description><![CDATA[Tourists on a National Geographic Journey to Antarctica cruise discovered a rare chinstrap penguin with white and light-brown colouration while passing through the South Shetland Islands.]]></description>
			<pubDate>Tue, 17 Jan 2012 11:21:05 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/rare_albino_like_penguin_spotted_in_antarctica</guid>
 	     </item>
		
		<item>
			<title>Warmer Summers Causing Colder Winters in Northern Hemisphere, Study Suggests</title>
			<link>http://www.sciencepoles.org/news/news_detail/warmer_summers_causing_colder_winters_in_northern_hemisphere_study_suggests</link>
			<description><![CDATA[According to research recently published in Environmental Research Letters, increasingly warmer summers can lead to colder winters in certain locations in the Northern Hemisphere. The strongest winter cooling trends have been observed in southern Canada, the eastern United States, and northern Eurasia. Researchers from the University of Massachusetts and the University of Alaska Fairbanks believe these cannot be entirely explained by natural climate variability.]]></description>
			<pubDate>Mon, 16 Jan 2012 17:26:39 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/warmer_summers_causing_colder_winters_in_northern_hemisphere_study_suggests</guid>
 	     </item>
		
		<item>
			<title>CHINARE 28 Completes Kunlun Station’s First Antarctic Survey Telescope</title>
			<link>http://www.sciencepoles.org/news/news_detail/chinare_28_completes_kunlun_stations_first_antarctic_survey_telescope</link>
			<description><![CDATA[The 28th Chinese Antarctic Expedition (CHINARE 28) has recently completed the primary mirror on Kunlun Station&rsquo;s first self-developed Chinese Antarctic Survey Telescope (AST3). The team has also started the commissioning phase for the optical, mechanical and electrical control system.]]></description>
			<pubDate>Mon, 16 Jan 2012 11:33:47 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/chinare_28_completes_kunlun_stations_first_antarctic_survey_telescope</guid>
 	     </item>
		
		<item>
			<title>Antarctic Marine Environment Found to Have High Levels of Mercury</title>
			<link>http://www.sciencepoles.org/news/news_detail/antarctic_marine_environment_found_to_have_high_levels_of_mercury</link>
			<description><![CDATA[Seabirds in the Southern Ocean have mercury levels four times that of seabirds found elsewhere on the planet, according to research conducted by a team of French and Australian oceanographers led by Daniel Cossa from the French Institute of Recherche for the Exploitation of the Sea (IFREMER).]]></description>
			<pubDate>Mon, 09 Jan 2012 17:30:16 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/antarctic_marine_environment_found_to_have_high_levels_of_mercury</guid>
 	     </item>
		
		<item>
			<title>Increasing Levels of Greenhouse Gasses Disrupting Glaciation Patterns</title>
			<link>http://www.sciencepoles.org/news/news_detail/increasing_levels_of_greenhouse_gasses_disrupting_glaciation_patterns</link>
			<description><![CDATA[According to a study conducted by researchers from University College London, the Unviersity of Cambridge and the University of Florida and published in Nature Geoscience, unprecented levels of greenhouse gasses in the atmosphere are disrupting the Earth&rsquo;s normal patterns of glaciation and may delay the onset of the next ice age by tens of thousands of years.]]></description>
			<pubDate>Mon, 09 Jan 2012 14:15:10 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/increasing_levels_of_greenhouse_gasses_disrupting_glaciation_patterns</guid>
 	     </item>
		
		<item>
			<title>Diminishing Sea Ice Having Impact on Seal Pup Populations</title>
			<link>http://www.sciencepoles.org/news/news_detail/diminishing_sea_ice_having_impact_on_seal_pup_populations</link>
			<description><![CDATA[Thinning sea ice cover in the North Atlantic is diminishing harp seal breeding grounds and having an impact on the survival rate of seal pups, according to a study published in the online journal PLoS ONE.]]></description>
			<pubDate>Fri, 06 Jan 2012 18:03:20 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/diminishing_sea_ice_having_impact_on_seal_pup_populations</guid>
 	     </item>
		
		<item>
			<title>January 2012 NSIDC Sea Ice Update</title>
			<link>http://www.sciencepoles.org/news/news_detail/january_2012_nsidc_sea_ice_update</link>
			<description><![CDATA[The National Snow and Ice Data Center (NSIDC) released its update on sea ice conditions in the Arctic and Antarctic.&nbsp; A summary follows:]]></description>
			<pubDate>Fri, 06 Jan 2012 17:56:43 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/january_2012_nsidc_sea_ice_update</guid>
 	     </item>
		
		<item>
			<title>Beaufort Sea Freshening from Russian River Runoff</title>
			<link>http://www.sciencepoles.org/news/news_detail/beaufort_sea_freshening_from_russian_river_runoff</link>
			<description><![CDATA[The Beaufort Sea has been becoming fresher recently due to changes in the Arctic Oscillation, causing runoff from Russia&rsquo;s major rivers to be channeled in the direction of the Western Canadian Arctic.]]></description>
			<pubDate>Thu, 05 Jan 2012 16:57:04 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/beaufort_sea_freshening_from_russian_river_runoff</guid>
 	     </item>
		
		<item>
			<title>Unique New Species Discovered around Antarctic Hydrothermal Vents</title>
			<link>http://www.sciencepoles.org/news/news_detail/unique_new_species_discovered_around_antarctic_hydrothermal_vents</link>
			<description><![CDATA[Several species new to science have been discovered inhabiting areas around deep-sea hydrothermal vents on the ocean floor along the East Scotia Ridge between the southern tip of South America and the Antarctic Peninsula. While hydrothermal vents have been studied in other parts of the world&rsquo;s oceans, this is the first time hydrothermal vents in Antarctica have been investigated.]]></description>
			<pubDate>Wed, 04 Jan 2012 15:40:46 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/unique_new_species_discovered_around_antarctic_hydrothermal_vents</guid>
 	     </item>
		
		<item>
			<title>Floating Arctic University in the Making</title>
			<link>http://www.sciencepoles.org/news/news_detail/floating_arctic_university_in_the_making</link>
			<description><![CDATA[The Northern Russian port city of Arkhangelsk will host a &ldquo;floating university&rdquo; for Arctic research and staff training. A joint project between the Arctic Federal University (NArFU) and the Arctic Hydro-Meteorological Service, lectures and courses will be held aboard the Professor Molchanov research vessel as it conducts research in Arctic waters.]]></description>
			<pubDate>Wed, 04 Jan 2012 15:35:50 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/floating_arctic_university_in_the_making</guid>
 	     </item>
		
		<item>
			<title>New Zealanders Measuring Movement of Magnetic South Pole</title>
			<link>http://www.sciencepoles.org/news/news_detail/new_zealanders_measuring_movement_of_magnetic_south_pole</link>
			<description><![CDATA[Two research scientists from New Zealand, Stewart Bennie and Tony Hurst of GNS Science, are currently on an expedition in Antarctica to take measurements of the Magnetic South Pole.]]></description>
			<pubDate>Sat, 31 Dec 2011 19:30:42 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/new_zealanders_measuring_movement_of_magnetic_south_pole</guid>
 	     </item>
		
		<item>
			<title>CryoSat-2 Monitoring Oceans Now, Too</title>
			<link>http://www.sciencepoles.org/news/news_detail/cryosat_2_monitoring_oceans</link>
			<description><![CDATA[According to the European Space Agency, its CryoSat-2 satellite will soon be used to monitor sea conditions for marine forecasting. The satellite was launched in April 2010 to measure variations in land and sea ice thickness in the Polar Regions, and the satellite has delivered.&nbsp; However while the satellite&rsquo;s orbit takes it over the vast expanses of oceans in between the poles, the satellite can also be used to improve marine forecasting.]]></description>
			<pubDate>Mon, 26 Dec 2011 17:37:09 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/cryosat_2_monitoring_oceans</guid>
 	     </item>
		
		<item>
			<title>Investigating Adaptation of Antarctic Worms to Warming Oceans</title>
			<link>http://www.sciencepoles.org/news/news_detail/investigating_adaptation_of_antarctic_worms_to_warming_oceans</link>
			<description><![CDATA[University of Delaware researchers are currently studying how tiny worms living in the freezing sea off the coast of Antarctica have adapted to such an extreme environment as well as how they might survive as the ocean worms. Adam Marsh and colleagues from the University of Delaware&rsquo;s College of Earth, Ocean and Environment will compare the temperature adaptation process of the polar worm Capitella perarmata with that of a similar species, Capitella telata, which lives in more temperate waters.]]></description>
			<pubDate>Fri, 23 Dec 2011 17:41:07 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/investigating_adaptation_of_antarctic_worms_to_warming_oceans</guid>
 	     </item>
		
		<item>
			<title>New Herbivorous Dinosaur Remains Discovered in Antarctica</title>
			<link>http://www.sciencepoles.org/news/news_detail/new_herbivorous_dinosaur_remains_discovered_in_antarctica</link>
			<description><![CDATA[With their recent discovery of advanced titanosaur remains in Antarctica, Dr. Ignacio Alejandro Cerda and his colleagues from the Consejo Nacional de Investigaciones Cient&iacute;ficas y T&eacute;cnicas (CONICET) in Buenos Aires, Argentina have been able to show that this particular variety of dinosaurs were able to achieve global distribution by at least the Late Cretaceous (99.6 &ndash; 65.5 million years ago).]]></description>
			<pubDate>Thu, 22 Dec 2011 18:12:16 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/new_herbivorous_dinosaur_remains_discovered_in_antarctica</guid>
 	     </item>
		
		<item>
			<title>Bedrock Map Reveals Antarctic Topography</title>
			<link>http://www.sciencepoles.org/news/news_detail/bedrock_map_reveals_antarctic_topography</link>
			<description><![CDATA[A new comprehensive digital map of Antarctica&rsquo;s bedrock topography called BEDMAP2 has been produced by the British Antarctic Survey (BAS) using data compiled from an international team of researchers. The map was produced using over 27 million points of data acquired by planes, satellites, ships and dog-drawn sleds over the course of several decades.]]></description>
			<pubDate>Fri, 16 Dec 2011 20:21:06 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/bedrock_map_reveals_antarctic_topography</guid>
 	     </item>
		
		<item>
			<title>Greenland Bedrock Rose Faster after Anomalous Ice Loss</title>
			<link>http://www.sciencepoles.org/news/news_detail/greenland_bedrock_rose_faster_after_anomalous_ice_loss</link>
			<description><![CDATA[The unusually warm melting season in 2010 led to a spike in ice loss from the southern part of the Greenland Ice Sheet of about 100 billion tons, according to research conducted by Michael Bevis, professor in the School of Earth Sciences at Ohio State University, and colleagues. This spike in ice loss has resulted in a bedrock uplift of about 20 mm in some areas over the course of the five warmest months in 2010. Dr. Bevis presented his findings at the 2011 American Geophysical Union meeting.]]></description>
			<pubDate>Wed, 14 Dec 2011 20:36:52 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/greenland_bedrock_rose_faster_after_anomalous_ice_loss</guid>
 	     </item>
		
		<item>
			<title>International Team of Scientists Validates ESA’s CryoSat Data in Antarctica</title>
			<link>http://www.sciencepoles.org/news/news_detail/international_team_of_scientists_validates_esas_cryosat_data_in_antarctica</link>
			<description><![CDATA[An international team of Australian and German scientists has concluded the first leg of a major in-situ measurement campaign to validate data from the European Space Agency&rsquo;s CryoSat mission. The campaign focused on the region around Law Dome and Totten Glacier in East Antarctica, both ideal locations to collect validation data.]]></description>
			<pubDate>Fri, 09 Dec 2011 17:28:36 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/international_team_of_scientists_validates_esas_cryosat_data_in_antarctica</guid>
 	     </item>
		
		<item>
			<title>Antarctic Melting Linked to Tropical Ocean Temperatures</title>
			<link>http://www.sciencepoles.org/news/news_detail/antarctic_melting_linked_to_tropical_ocean_temperatures</link>
			<description><![CDATA[According to recent research by Professor Erik Steig from the University of Washington, the accelerated melting of the Pine Island and Thwaites Glaciers in West Antarctica could be caused by a rise in sea-surface temperatures in the tropical Pacific Ocean.]]></description>
			<pubDate>Fri, 09 Dec 2011 17:17:54 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/antarctic_melting_linked_to_tropical_ocean_temperatures</guid>
 	     </item>
		
		<item>
			<title>Scientist from BBC&#8217;s Frozen Planet Investigating Pine Island Glacier Contribution to Sea Level Rise</title>
			<link>http://www.sciencepoles.org/news/news_detail/bbc_frozen_planet_scientist_investigates_how_worlds_largest_glacier_to_cont</link>
			<description><![CDATA[This week, a team of two scientists and two support staff from the British Antarctic Survey (BAS) left Rothera Research Station on the Antarctic Peninsula for their remote field site on Pine Island Glacier in Western Antarctica to study how the glacier loses ice and its possible contribution future sea level rise.&nbsp; The team includes BAS glaciologist Dr Andy Smith, who appeared on the BBC series Frozen Planet.]]></description>
			<pubDate>Wed, 07 Dec 2011 17:45:21 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/bbc_frozen_planet_scientist_investigates_how_worlds_largest_glacier_to_cont</guid>
 	     </item>
		
		<item>
			<title>Inferring Past Krill Populations from Antarctic Fur Seal Hairs</title>
			<link>http://www.sciencepoles.org/news/news_detail/inferring_past_krill_populations_from_antarctic_fur_seal_hairs</link>
			<description><![CDATA[A team of scientists from the University of Science and Technology of  China (USTC), Utah State University, the Institute of Oceanology at the Chinese Academy of Sciences and Brooklyn College have inferred changes in krill numbers by analyzing the  shift in a stable Nitrogen-15 isotope (&delta;15N) marker found in Antarctic  fur seal hairs. The study, published in the journal PLoS ONE, suggests  that the plummeting krill population over the past century could be the  result of recent rapid regional (RRR) warming and sea ice receding.]]></description>
			<pubDate>Mon, 05 Dec 2011 15:31:23 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/inferring_past_krill_populations_from_antarctic_fur_seal_hairs</guid>
 	     </item>
		
		<item>
			<title>Plummeting CO2 Levels Led to Formation of Antarctic Ice Sheet, Study Shows</title>
			<link>http://www.sciencepoles.org/news/news_detail/plummeting_co2_levels_led_to_formation_of_antarctic_ice_sheet_study_shows</link>
			<description><![CDATA[According to a paper recently published in the journal Science, a roughly 40% drop in CO2 levels triggered to the formation of Antarctica&rsquo;s ice sheet approximately 34 million years ago. A team of scientists from Yale and Purdue Universities identified 600 parts of per million of CO2 in the Earth&rsquo;s atmosphere as the threshold below which conditions allowed for the formation of the Antarctic Ice Sheet.]]></description>
			<pubDate>Mon, 05 Dec 2011 15:16:19 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/plummeting_co2_levels_led_to_formation_of_antarctic_ice_sheet_study_shows</guid>
 	     </item>
		
		<item>
			<title>Arctic Permafrost Has Potential to Release More Carbon than Previously Estimated</title>
			<link>http://www.sciencepoles.org/news/news_detail/arctic_permafrost_holds_more_carbon_than_previously_estimated</link>
			<description><![CDATA[A study looking at survey results from 41 international scientists recently published in the journal Nature suggests that the levels of greenhouse gases to be released from thawing permafrost could be significantly higher than previously estimated.]]></description>
			<pubDate>Wed, 30 Nov 2011 14:15:09 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/arctic_permafrost_holds_more_carbon_than_previously_estimated</guid>
 	     </item>
		
		<item>
			<title>Climate Change Stunting Growth of 100-Year-Old Moss Shoots in Antarctica</title>
			<link>http://www.sciencepoles.org/news/news_detail/climate_change_stunting_growth_of_100_year_old_moss_shoots_in_antarctica</link>
			<description><![CDATA[In a paper to be published in January in the journal Global Change Biology, a team of scientists from the University of Wollongong&nbsp;(UOW) in conjunction with nuclear scientists from the Australian Nuclear Science and Technology Organization&nbsp;(ANSTO) suggests that&nbsp;mosses, the dominant plants in Antarctica, have been affected by current climate change. Until now, measuring the growth of the moss beds that grow between December and February in ice-free Antarctic coastal areas was almost impossible, making it difficult to assess how the changing climate is affecting the plants.]]></description>
			<pubDate>Mon, 28 Nov 2011 18:42:04 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/climate_change_stunting_growth_of_100_year_old_moss_shoots_in_antarctica</guid>
 	     </item>
		
		<item>
			<title>Current Arctic Sea Ice Loss Unprecedented for past 1,500 Years</title>
			<link>http://www.sciencepoles.org/news/news_detail/current_arctic_sea_ice_loss_unprecedented_for_past_1500_years</link>
			<description><![CDATA[Scientists at Natural Resources Canada have reported in a study published in Nature&nbsp;that recent dramatic Arctic sea ice loss is greater than any natural variation in the past 1,500 years. The loss has been driven by a series of factors that never coincided in historical periods of major sea ice loss, according to Christophe Kinnard, lead author of the new report.]]></description>
			<pubDate>Fri, 25 Nov 2011 16:20:53 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/current_arctic_sea_ice_loss_unprecedented_for_past_1500_years</guid>
 	     </item>
		
		<item>
			<title>Origins of Gamburtsev Sublacial Mountains Explained</title>
			<link>http://www.sciencepoles.org/news/news_detail/origins_of_gamburtsev_sublacial_mountains_explained</link>
			<description><![CDATA[An international team of scientists from seven nations recently published in Nature their findings regarding the origins of the Gamburtsev Subglacial Mountains, located 3 km beneath the East Antarctic Ice Sheet. How the mountains formed is a mystery that has interested scientists since they were first discovered in 1958 as they are high, located in the middle of an ancient craton, yet have a youthful appearance for mountains.]]></description>
			<pubDate>Thu, 17 Nov 2011 13:36:02 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/origins_of_gamburtsev_sublacial_mountains_explained</guid>
 	     </item>
		
		<item>
			<title>Treeline in Alaska seeing Faster-Growing Tree Species in a Warming Climate</title>
			<link>http://www.sciencepoles.org/news/news_detail/treeline_in_alaska_seeing_faster_growing_tree_species_in_a_warming_climate</link>
			<description><![CDATA[A study recently published in the journal Environmental Research Letters, found that some white spruce trees in the far north of Alaska have experienced a growth spurt over the course of the past century, particularly since 1950. The study covers 1,000 years of climate history and suggests that ecosystems in the far North could have a role to play in regulating the balance of planet-warming carbon dioxide that remains in the air.]]></description>
			<pubDate>Mon, 14 Nov 2011 18:09:31 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/treeline_in_alaska_seeing_faster_growing_tree_species_in_a_warming_climate</guid>
 	     </item>
		
		<item>
			<title>Colossal Storm Hits Alaska</title>
			<link>http://www.sciencepoles.org/news/news_detail/colossal_storm_hits_alaska</link>
			<description><![CDATA[During the second week of November, a major storm that meteorologists refer to as an &ldquo;extra tropical cyclone&rdquo; hit Alaska&rsquo;s western coastline, pounding the region with heavy snow and unusually strong winds. The storm displaced thousands of coastal residents and left behind widespread damage, including flooding, power outages and destroyed roofs.]]></description>
			<pubDate>Mon, 14 Nov 2011 12:42:35 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/colossal_storm_hits_alaska</guid>
 	     </item>
		
		<item>
			<title>Improving Our Understanding of Ice Formation in Arctic Clouds</title>
			<link>http://www.sciencepoles.org/news/news_detail/improving_our_understanding_of_ice_formation_in_arctic_clouds</link>
			<description><![CDATA[It is quite common to find shallow, persistent cloud layers made from a mixture of both liquid water droplets and ice crystals in the Arctic. In cloud tops warmer than -38&deg;C, aerosols that freeze at warmer temperatures, known as ice nuclei, are needed for ice crystals to form.]]></description>
			<pubDate>Mon, 07 Nov 2011 15:53:37 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/improving_our_understanding_of_ice_formation_in_arctic_clouds</guid>
 	     </item>
		
		<item>
			<title>Studying How Microbes in Permafrost Respond to Thawing</title>
			<link>http://www.sciencepoles.org/news/news_detail/studying_how_microbes_in_permafrost_respond_to_thawing</link>
			<description><![CDATA[Recent assessments estimate that Arctic permafrost stores as much as 1,672 billion metric tons of carbon &ndash; 250 times what the United States emitted in greenhouse gasses in 2009. As temperatures rise, scientists worldwide are concerned about the possible consequences of a massive release of carbon from the soils thawing permafrost into the atmosphere might have on the carbon cycle. They believe microbes living in the soil might have the largest impact.]]></description>
			<pubDate>Mon, 07 Nov 2011 15:02:45 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/studying_how_microbes_in_permafrost_respond_to_thawing</guid>
 	     </item>
		
		<item>
			<title>IceBridge Project Finds Major Crack in Pine Island Glacier</title>
			<link>http://www.sciencepoles.org/news/news_detail/icebridge_project_finds_major_crack_in_pine_island_glacier</link>
			<description><![CDATA[A team of scientists participating in NASA's IceBridge mission were flying over a portion of West Antarctica's Pine Island Glacier on October 14th when they discovered a 29 km crack across the glacier&rsquo;s tongue. The 80-metre wide crack is the first step in the creation of a massive new 800 km&sup2;&nbsp; iceberg when it eventually calves from the glacier.]]></description>
			<pubDate>Mon, 31 Oct 2011 17:55:23 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/icebridge_project_finds_major_crack_in_pine_island_glacier</guid>
 	     </item>
		
		<item>
			<title>Underwater Ridge Key to Better Understanding Thwaites Glacier Flow</title>
			<link>http://www.sciencepoles.org/news/news_detail/underwater_ridge_key_to_better_understanding_thwaites_glacier_flow</link>
			<description><![CDATA[According to a new study in Geophysical Research Letters, the retreat of the Thwaites Glacier in West Antarctica is likely to accelerate within the next two decades. Due to its potential to contribute to sea level rise, the Thwaites Glacier is being closely monitored, along with the Getz Ice Shelf and neighbouring glaciers in the Amundsen Sea region such as the Pine Island Glacier.]]></description>
			<pubDate>Mon, 31 Oct 2011 16:13:13 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/underwater_ridge_key_to_better_understanding_thwaites_glacier_flow</guid>
 	     </item>
		
		<item>
			<title>Reindeer’s Cooling Strategy Examined</title>
			<link>http://www.sciencepoles.org/news/news_detail/reindeers_cooling_strategy_examined</link>
			<description><![CDATA[Reindeer fur keeps the animals well protected from the freezing Arctic temperatures. However what&rsquo;s puzzled scientists has been how reindeer manage to keep cool during sustained physical activity. A team from the University of Troms&oslash; in Norway determined reindeer&rsquo;s strategies to keep cool in a study published in The Journal of Experimental Biology.]]></description>
			<pubDate>Mon, 31 Oct 2011 14:26:54 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/reindeers_cooling_strategy_examined</guid>
 	     </item>
		
		<item>
			<title>Greenland Mud Volcanoes Possible Birthplace of Terrestrial Life</title>
			<link>http://www.sciencepoles.org/news/news_detail/greenland_mud_volcanoes_possible_birthplace_of_terrestrial_life</link>
			<description><![CDATA[In a study recently published in the Proceedings of the National Academy of Sciences, an international team of scientists lead by by researchers from the Laboratoire de G&eacute;ologie de Lyon identified the mud volcanoes at Isua in southwest Greenland as a possible source of primitive life on Earth. During the Archaen eon, between 4 and 2.5 billion years ago, these volcanoes are thought to have provided the building blocks for the formation of the first biomolecules and ideal conditions for the formation of life. It is the first time that an environment meeting all the requirements needed for life to emerge has been identified in 3.8 billion year-old rock formations.]]></description>
			<pubDate>Mon, 31 Oct 2011 13:19:16 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/greenland_mud_volcanoes_possible_birthplace_of_terrestrial_life</guid>
 	     </item>
		
		<item>
			<title>Greenland Ice Sheet Sees Extreme Melting Despite Less than Record Temperatures</title>
			<link>http://www.sciencepoles.org/news/news_detail/greenland_ice_sheet_sees_extreme_melting_despite_less_than_record_temperatu</link>
			<description><![CDATA[In their preliminary results posted online, a team from the Cryospheric Processes Laboratory at the City College of New York (CCNY) led by Dr. Marco Tedesco explains how the Greenland Ice Sheet can experience extreme melting even when temperatures do not reach record highs.]]></description>
			<pubDate>Fri, 21 Oct 2011 14:11:40 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/greenland_ice_sheet_sees_extreme_melting_despite_less_than_record_temperatu</guid>
 	     </item>
		
