<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>RSS - News - Sciencepoles.org</title>
		<link>http://www.sciencepoles.org/</link>
		<description>The SciencePoles website provides an overview of polar science and research findings as well as recent and forthcoming developments across a range of scientific disciplines.</description>
		<language>en-uk</language>
		<pubDate>Wed, 22 May 2013 12:39:13 +0200</pubDate>
		<lastBuildDate>Wed, 22 May 2013 12:39:13 +0200</lastBuildDate>
		<managingEditor>webmaster@sciencepoles.org (Sciencepoles.org)</managingEditor>
		
		<item>
			<title><![CDATA[Mercury responsible for Arctic fox decline in Russian North Pacific Island]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/mercury_responsible_for_arctic_fox_decline_in_russian_north_pacific</link>
			<description><![CDATA[Scientists were baffled by the sudden and significant decline in Arctic fox populations on Russia's Mednyi Island in the North Pacific, until a study by German and Russian researchers confirmed that it was not an infection or pathogen that has been causing their decline, but rather high levels of mercury in the systems of the foxes, due to the bioaccumulation of mercury in the animals that serve as primary food sources in their diet.]]></description>
			<pubDate>Wed, 08 May 2013 12:49:39 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/mercury_responsible_for_arctic_fox_decline_in_russian_north_pacific</guid>
 	     </item>
		
		<item>
			<title><![CDATA[New Brazilian Antarctic research base opts for environmentally-friendly design]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/new_brazilian_antarctic_research_base_opts_for_environmentally_friendly_des</link>
			<description><![CDATA[Since the tragic&nbsp;February 2012 explosion that destroyed 70% of Brazil's Comandante Ferraz Antarctic research base, the Programa Ant&aacute;rtico Brasileiro (Brazilian Antarctic Programme) has intended to rebuild.]]></description>
			<pubDate>Wed, 08 May 2013 12:16:34 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/new_brazilian_antarctic_research_base_opts_for_environmentally_friendly_des</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Antarctic observatory detects rare high energy neutrino activity]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/antarctic_observatory_detects_rare_high_energy_neutrino_activity</link>
			<description><![CDATA[The IceCube Observatory, located at the geographic South Pole and run by the US National Science Foundation, has recently detected neutrinos with the highest energy levels ever recorded.]]></description>
			<pubDate>Fri, 03 May 2013 16:26:09 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/antarctic_observatory_detects_rare_high_energy_neutrino_activity</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Two meteorites found in Antarctica traced to same supernova]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/two_meteorites_found_in_antarctica_traced_to_same_supernova</link>
			<description><![CDATA[Scientists in different corners of the globe, at both&nbsp;Washington University in St. Louis and at the Institute of Geology and Geophysics in Beijing, China, have discovered identical grains of silica (SiO2) in meteorites found in different parts of the Antarctic continent&nbsp;by researchers from both institutions.]]></description>
			<pubDate>Thu, 02 May 2013 18:10:12 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/two_meteorites_found_in_antarctica_traced_to_same_supernova</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Surprising co-dependency between pikas and wooly bear caterpillars in the Yukon]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/surprising_co_dependency_between_pikas_and_wooly_bear_caterpillars_in_yukon</link>
			<description><![CDATA[Researchers from the University of Alberta have discovered a surprising symbiotic relationship between pikas (small, furry mammals) and Arctic wooly bear caterpillars in a study examining competition for scarce food resources in the Yukon: pikas preferred gathering food from areas that had first been grazed upon by the caterpillars.]]></description>
			<pubDate>Thu, 25 Apr 2013 14:22:16 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/surprising_co_dependency_between_pikas_and_wooly_bear_caterpillars_in_yukon</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Scientists discover source of Arctic Bromine]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/scientists_discover_source_of_arctic_bromine</link>
			<description><![CDATA[A team led by Purdue University researchers Kerri Pratt and Paul Shepson as part of the BRomine, Ozone and Mercury EXperiment&nbsp;(BROMEX) have been conducting research to learn more about how seawater, snow and air in the region interact while sea ice still covers the Arctic Ocean.]]></description>
			<pubDate>Wed, 24 Apr 2013 11:30:21 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/scientists_discover_source_of_arctic_bromine</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Changes in Alaskan wetlands quantified via remote sensing]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/changes_in_alaskan_wetlands_quantified_via_remote_sensing</link>
			<description><![CDATA[Geoscientists from Southwest Research Institute (SwRI) in Texas have used high-resolution satellite imagery to examine long-term changes in the water levels of shallow lakes and ponds in areas of Arctic wetlands in Alaska, as well as the areas of permafrost between them.]]></description>
			<pubDate>Wed, 24 Apr 2013 11:22:18 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/changes_in_alaskan_wetlands_quantified_via_remote_sensing</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Scientists able to link terrestrial paleoclimate to atmospheric CO2 levels using new method]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/scientists_able_to_link_terrestrial_paleoclimate_to_atmospheric_co2_levels</link>
			<description><![CDATA[Researchers have used a new geochemical method to measure how temperatures on land changed when the planet's climate transited from a warm greenhouse climate to a cooler icehouse climate between 34 and 33.5 million years ago.xt century, which could have significant impacts on the planet and its ecosystems.]]></description>
			<pubDate>Tue, 23 Apr 2013 14:57:07 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/scientists_able_to_link_terrestrial_paleoclimate_to_atmospheric_co2_levels</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Development of ice cover in Antarctica led to appearance of near-modern ecosystems in region]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/development_of_ice_cover_in_antarctica_led_to_appearance_of_near_modern_eco</link>
			<description><![CDATA[An international team of researchers including scientists from Utrecht University and Imperial College London looked at how the development of a permanent ice sheet and seasonal sea ice cover in Antarctica led to the evolution of ecosystems not too different from the ones that exist there today. The changing conditions were more favourable to larger mammals such as whales and penguins, allowing these species to survive and evolve.]]></description>
			<pubDate>Mon, 22 Apr 2013 19:00:06 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/development_of_ice_cover_in_antarctica_led_to_appearance_of_near_modern_eco</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Thinning rate of West Antarctic glaciers at “upper bound of normal”]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/thinning_rate_of_west_antarctic_glaciers_at_upper_bound_of_normal</link>
			<description><![CDATA[Research published in Nature Geoscience indicates that while glaciers at the edge of Antarctica have been thinning and melt has accelerated in recent years, these changes cannot with confidence be attributed to anthropogenically induced warming of the planet.]]></description>
			<pubDate>Thu, 18 Apr 2013 20:09:28 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/thinning_rate_of_west_antarctic_glaciers_at_upper_bound_of_normal</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Study predicts Arctic to be nearly ice free by mid 21st century]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/study_predicts_arctic_to_be_nearly_ice_free_by_mid_21st_century</link>
			<description><![CDATA[The Arctic is likely to be ice-free during the summer melt season before 2050 according to research published in Geophysical Research Letters.]]></description>
			<pubDate>Wed, 17 Apr 2013 18:04:21 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/study_predicts_arctic_to_be_nearly_ice_free_by_mid_21st_century</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Study shows trend of intensifying summer ice melt on Antarctic Peninsula]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/study_shows_trend_of_intensifying_summer_ice_melt_on_antarctic_peninsula</link>
			<description><![CDATA[A climate reconstruction study&nbsp;published in Nature Geoscience&nbsp;based on data from an ice core taken from James Ross Island off the Antarctic Peninsula provides insight into how temperatures and ice melt in the region of the peninsula have evolved over the past 1,000 years. Ice melt in the region has intensified nearly ten-fold in the region over the past 600 years, when the region began to warm. Most of the increase in warming has been taking place after the middle of the 20th century.]]></description>
			<pubDate>Mon, 15 Apr 2013 19:41:29 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/study_shows_trend_of_intensifying_summer_ice_melt_on_antarctic_peninsula</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Most detailed map yet of seabed around Antarctica]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/most_detailed_map_yet_of_seabed_around_antarctica</link>
			<description><![CDATA[The International Bathymetric Chart of the Southern Ocean (IBSCO) recently completed a bathymetric model and map of the ocean floor surrounding the continent of Antarctica. For the first time, many features on the floor of the Southern Ocean south of 60&deg;S have been mapped in great detail.]]></description>
			<pubDate>Mon, 15 Apr 2013 18:44:11 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/most_detailed_map_yet_of_seabed_around_antarctica</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Adélie penguins likely to benefit form warming in Antarctica]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/adelie_penguins_likely_to_benefit_form_warming_in_antarctica</link>
			<description><![CDATA[While climate change may pose a threat to many species on the planet, a study published in PLoS ONE predicts that Ad&eacute;lie penguins in Antarctica are likely to thrive under warming conditions.]]></description>
			<pubDate>Tue, 09 Apr 2013 19:16:26 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/adelie_penguins_likely_to_benefit_form_warming_in_antarctica</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Thin, water-rich clouds key factor in record melt of Greenland Ice Sheet in summer 2012]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/thin_water_rich_clouds_key_factor_in_record_melt_of_greenland_ice_sheet_in</link>
			<description><![CDATA[Researchers from the US National Oceanic and Atmospheric Administration (NOAA), along iwht the Universities of Colorado, Idaho and Wisconsin, have determined that thin cloud cover over Greenland during an extended period durng the summer of 2012 led to the record melt of the Greenland Ice Sheet last July.]]></description>
			<pubDate>Mon, 08 Apr 2013 20:45:50 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/thin_water_rich_clouds_key_factor_in_record_melt_of_greenland_ice_sheet_in</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Sizeable sea ice fracturing event in Beaufort Sea in late winter and early spring]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/sizeable_sea_ice_fracturing_event_in_beaufort_sea_in_late_winter_and_early</link>
			<description><![CDATA[In late February and early March, sea ice covering the Beaufort Sea in the Canadian and American Arctic ripped apart in a massive fracturing event that saw the formation of leads more than 500 km long and 70 km wide in some places.]]></description>
			<pubDate>Mon, 08 Apr 2013 20:39:17 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/sizeable_sea_ice_fracturing_event_in_beaufort_sea_in_late_winter_and_early</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Vegetation distribution in northern regions predicted to shift]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/vegetation_distribution_in_northern_regions_predicted_to_shift</link>
			<description><![CDATA[Research published in Nature Climate Change predicts that if warming trends continue at their current rates, tree cover in the Arctic could increase by over 50% in the next few decades.]]></description>
			<pubDate>Thu, 04 Apr 2013 12:57:51 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/vegetation_distribution_in_northern_regions_predicted_to_shift</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Study shows cold, fresh meltwater from beneath ice shelves behind expansion of Antarctic sea ice]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/cold_fresh_meltwater_beneath_ice_shelves_behind_antarctic_sea_ice_expansion</link>
			<description><![CDATA[Sea ice in Antarctica reached a record maximum extent in September 2012 at the end of the austral winter, even as see ice extent in the Arctic saw a record minimum summer extent around the same time. A study led by the Royal Netherlands Meteorological Institute (KNMI) and published in Nature Geoscience&nbsp;claims that the cold, fresh water melting off the bottom of ice shelves around the coasts of Antarctica is behind the small yet statistically significant increase in sea ice extent around Antarctica since the mid-1980s.]]></description>
			<pubDate>Thu, 04 Apr 2013 12:40:17 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/cold_fresh_meltwater_beneath_ice_shelves_behind_antarctic_sea_ice_expansion</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Short-lived melt events impact ecosystems in Yukon River Basin]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/short_lived_melt_events_impact_ecosystems_in_yukon_river_basin</link>
			<description><![CDATA[In a study published in Environmental Research Letters, American and Austrian researchers have noticed that short-lived melt events have been having a significant impact on the hydrology, ecology and biology of the Yukon River Basin in Alaska.]]></description>
			<pubDate>Wed, 03 Apr 2013 12:49:21 +0200</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/short_lived_melt_events_impact_ecosystems_in_yukon_river_basin</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Length of summer melt season on Antarctic Peninsula increasing]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/length_of_summer_melt_season_on_antarctic_peninsula_increasing</link>
			<description><![CDATA[The summer ice melt season has been getting longer over the past 60 years, and this has been contributing to diminishing ice shelves on the Antarctic Peninsula, according to a study published in the Journal of Geophysical Research: Earth Surface. Average temperatures in some parts of the peninsula have risen by as much as 3&deg;C since the 1950s, three times the global average.]]></description>
			<pubDate>Fri, 29 Mar 2013 19:04:36 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/length_of_summer_melt_season_on_antarctic_peninsula_increasing</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Australians able to locate, track and study Antarctic blue whale]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/australians_able_to_locate_track_and_study_antarctic_blue_whale</link>
			<description><![CDATA[Using acoustic technology, Australian researchers have been able to locate, track and study Antarctic blue whales&nbsp;- a significant accomplishment, as it is&nbsp;rare to find blue whales in the Southern Ocean.]]></description>
			<pubDate>Fri, 29 Mar 2013 19:01:12 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/australians_able_to_locate_track_and_study_antarctic_blue_whale</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Sea ice extent in Arctic reaches winter maximum]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/sea_ice_extent_in_arctic_reaches_winter_maximum</link>
			<description><![CDATA[Winter extent of sea ice in the Arctic reached its maximum on 15 March, according to the US National Snow and Ice Data Center (NSIDC).]]></description>
			<pubDate>Wed, 27 Mar 2013 18:50:11 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/sea_ice_extent_in_arctic_reaches_winter_maximum</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Researchers learn about caribou calving grounds from bones]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/researchers_learn_about_caribou_calving_grounds_from_bones</link>
			<description><![CDATA[A group of researchers from the University of Cincinnati, Wright State University, the University of Alaska Fairbanks, and the University of Florida have used a survey of caribou bones to investigate caribou calving patterns in the Arctic National Wildlife Refuge&nbsp;in Alaska.]]></description>
			<pubDate>Wed, 27 Mar 2013 17:54:25 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/researchers_learn_about_caribou_calving_grounds_from_bones</guid>
 	     </item>
		
		<item>
			<title><![CDATA[China&#8217;s wind-powered Polar Rover takes maiden voyage]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/chinas_wind_powered_polar_rover_takes_maiden_voyage</link>
			<description><![CDATA[In February, China's Kunlun Research Team launched an autonomous terrestrial research vehicle that charges its batteries using a small wind turbine. Bearing the name Polar Rover, the satellite-controlled vehicle is the first terrestrial autonomous research vehicle powered by wind energy, which, unlike previous autonomous vehicles powered by solar energy, allows it to operate in the absence of sunlight. It can also withstand sub-zero temperatures, polar winds, geomagnetic interference and cosmic rays.]]></description>
			<pubDate>Mon, 25 Mar 2013 18:44:16 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/chinas_wind_powered_polar_rover_takes_maiden_voyage</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Operation Ice Bridge begins flights for 2013 Arctic season]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/ice_bridge_begins_flights_for_2013_arctic_season</link>
			<description><![CDATA[Operation Ice Bridge, a NASA research project taking aerial measurements of sea and land ice in the Arctic, began its Arctic season on 20 March.]]></description>
			<pubDate>Mon, 25 Mar 2013 18:23:39 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/ice_bridge_begins_flights_for_2013_arctic_season</guid>
 	     </item>
		
		<item>
			<title><![CDATA[US, New Zealand and Australia express support for new marine protected area in Antarctica]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/us_new_zealand_and_australia_express_support_for_new_marine_protected_area</link>
			<description><![CDATA[On 18th March the headquarters of National Geographic Society&nbsp;in Washington, DC hosted an event dedicated to the proposal to establish marine protected area (MPA) in the Ross Sea in Antarctica.]]></description>
			<pubDate>Fri, 22 Mar 2013 18:24:16 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/us_new_zealand_and_australia_express_support_for_new_marine_protected_area</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Sea ice disappearance threatens polar bear nutrition in Hudson Bay]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/sea_ice_disappearance_threatens_polar_bear_nutrition_in_hudson_bay</link>
			<description><![CDATA[A study, published in the Journal of Animal Ecology, reveals a trend that polar bears living around Hudson Bay are forced to change their migration patterns due to receding sea ice in the Arctic.]]></description>
			<pubDate>Fri, 22 Mar 2013 18:15:50 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/sea_ice_disappearance_threatens_polar_bear_nutrition_in_hudson_bay</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Russia&#8217;s Emergency Ministry Predicts significant impacts in Arctic with climate change]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/russias_emergency_ministry_predicts_significant_impacts_in_arctic_with_clim</link>
			<description><![CDATA[The Ministry of the Russian Federation for Affairs for Civil Defence, Emergencies and Elimination of Consequences of Natural Disasters issued a report focusing on climate change and its consequences for the Russian Arctic.]]></description>
			<pubDate>Fri, 22 Mar 2013 17:57:16 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/russias_emergency_ministry_predicts_significant_impacts_in_arctic_with_clim</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Greenland&#8217;s peripheral glaciers making significant contribution to sea level rise]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/greenlands_peripheral_glaciers_making_significant_contribution_to_sea_level</link>
			<description><![CDATA[A study published in Geophysical Research Letters shows that glaciers on the periphery of Greenland (those not connected to the Greenland Ice Sheet or those that behave as if they were separated from it) are contributing to sea level rise more than previously thought.]]></description>
			<pubDate>Fri, 22 Mar 2013 13:29:45 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/greenlands_peripheral_glaciers_making_significant_contribution_to_sea_level</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Canadian Polar Commission aims to increase its role]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/canadian_polar_commission_aims_to_increase_its_role</link>
			<description><![CDATA[As interest in the Arctic has been growing over the past several yesars, the Canadian Polar Commission is hoping to play a more public role in Northern affairs.]]></description>
			<pubDate>Thu, 21 Mar 2013 17:46:04 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/canadian_polar_commission_aims_to_increase_its_role</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Whale skeleton found on Southern Ocean seabed habitat for newly discovered species]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/whale_skeleton_found_on_southern_ocean_seabed_habitat_for_new_species</link>
			<description><![CDATA[In February 2010, a group of marine biologists studying chemosynthetic ecosystems associated with deep-sea volcanic vents discovered a whale skeleton on the bottom of an underwater crater in the Southern Ocean in the South Sandwich Arc, as well as a number of organisms new to science thriving on the whale remains.]]></description>
			<pubDate>Wed, 20 Mar 2013 11:27:44 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/whale_skeleton_found_on_southern_ocean_seabed_habitat_for_new_species</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Chinese looking towards Northern Sea Route as Arctic sea ice melts]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/chinese_looking_towards_northern_sea_route_as_arctic_sea_ice_melts</link>
			<description><![CDATA[China expects one of its shipping companies to make the first commercial trip via the Northern Sea Route (NSR) during the 2013 shipping season.]]></description>
			<pubDate>Mon, 18 Mar 2013 12:04:37 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/chinese_looking_towards_northern_sea_route_as_arctic_sea_ice_melts</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Glacier melt in Canadian Arctic accelerating according to projections]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/glacier_melt_in_canadian_arctic_accelerating_according_to_projections</link>
			<description><![CDATA[The Canadian Arctic, which is home to the largest area of glacier ice in the world (146,000 km2 spread across 3,600 islands) outside the Greenland and Antarctic Ice Sheets, is seeing an accelerating and even irreversible rate of melting, according to model predictions made in a study&nbsp;published in Geophysical Research Letters.]]></description>
			<pubDate>Fri, 15 Mar 2013 13:16:39 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/glacier_melt_in_canadian_arctic_accelerating_according_to_projections</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Boreal region greening, according to NASA study]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/boreal_region_greening_according_to_nasa_study</link>
			<description><![CDATA[According to a study published in Nature Climate Change led by NASA, the boreal (Arctic and sub-Arctic) regions have been witnessing a "greening" phenomenon over the past thirty years.]]></description>
			<pubDate>Fri, 15 Mar 2013 12:53:58 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/boreal_region_greening_according_to_nasa_study</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Possible discovery of new life in Lake Vostok? Too early to say]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/possible_discovery_of_new_life_in_lake_vostok_too_early_to_say</link>
			<description><![CDATA[Russian researchers involved in analyzing water samples taken last year from Lake Vostok &ndash; a subglacial lake located almost 4 km beneath the Antarctic Ice Sheet &ndash; claimed to have a found &ldquo;unclassified&rdquo; bacterial life forms, suggesting they might have discovered new bacteria previously unknown to science living in the lake.]]></description>
			<pubDate>Thu, 14 Mar 2013 20:06:47 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/possible_discovery_of_new_life_in_lake_vostok_too_early_to_say</guid>
 	     </item>
		
		<item>
			<title><![CDATA[NASA study shows cause of Arctic ozone low in 2011]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/nasa_study_shows_cause_of_arctic_ozone_low_in_2011</link>
			<description><![CDATA[Low concentrations of ozone in the stratosphere over the Arctic in late winter and early spring of 2011 can be attributed to a mix of extremely cold temperatures, man-made chemicals and a stagnant atmosphere, according to a NASA study.]]></description>
			<pubDate>Thu, 14 Mar 2013 12:58:02 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/nasa_study_shows_cause_of_arctic_ozone_low_in_2011</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Bedmap2 project gives new estimate of Antarctic Ice Sheet volume]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/bedmap2_project_gives_new_estimate_of_antarctic_ice_sheet_volume</link>
			<description><![CDATA[Researchers working under the Bedmap2 project have come up with a new estimate of the amount of ice contained in the Antarctic Ice Sheet.]]></description>
			<pubDate>Thu, 07 Mar 2013 20:00:47 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/bedmap2_project_gives_new_estimate_of_antarctic_ice_sheet_volume</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Trapping of giant waves in atmosphere behind extreme weather events]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/trapping_of_giant_waves_in_atmosphere_behind_extreme_weather_events</link>
			<description><![CDATA[Researchers at the Potsdam Institute for Climate Impact Research (PIK) have recently released a study in the US Proceedings of the National Academy of Sciences detailing how anthropogenic climate change can repeatedly disturb atmospheric flow patters throughout the Northern Hemisphere, creating weather extremes in the Northern Hemisphere.]]></description>
			<pubDate>Thu, 28 Feb 2013 18:41:41 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/trapping_of_giant_waves_in_atmosphere_behind_extreme_weather_events</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Arctic springtails cryogenically freeze themselves to survive]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/arctic_springtails_cryogenically_freeze_themselves_to_survive</link>
			<description><![CDATA[A study published in Archives of Insect Biochemistry and Physiology reveals that insects use hydrogen peroxide (H202) to cope with cold temperatures by dehydrating themselves and freezing themselves cryogenically.]]></description>
			<pubDate>Mon, 25 Feb 2013 19:22:10 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/arctic_springtails_cryogenically_freeze_themselves_to_survive</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Wildfires becoming more common on Alaska tundra]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/wildfires_becoming_more_common_on_alaska_tundra</link>
			<description><![CDATA[Results of a research study published in IOP Science led by Adrian Rocha form the University of Notre Dame in Indiana show that over the past 50 years, wildfires have become more common in Alaska, which in turn could have effects on the climate.]]></description>
			<pubDate>Mon, 25 Feb 2013 15:29:34 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/wildfires_becoming_more_common_on_alaska_tundra</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Changes in sea ice cover influencing marine ecosystem in Arctic]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/changes_in_sea_ice_cover_influencing_marine_ecosystem_in_arctic</link>
			<description><![CDATA[In summer 2012, an international, multidisciplinary group of researchers, led by Prof. Dr. Antje Boetius from the Alfred Wegener Institute (AWI) and the Max Planck Institute for Marine Microbiology, partook in an expedition aimed at examining the effect of climate change on ice algae in the central part of the Arctic Ocean.]]></description>
			<pubDate>Mon, 18 Feb 2013 19:29:45 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/changes_in_sea_ice_cover_influencing_marine_ecosystem_in_arctic</guid>
 	     </item>
		
		<item>
			<title><![CDATA[WISSARD project finds life in Subglacial Lake Whillans]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/wissard_project_finds_life_in_subglacial_lake_whillans</link>
			<description><![CDATA[Researchers involved in the WISSARD (Whillans Ice Stream Subglacial Access Research Drilling) project say they have found life in Lake Whillans, a subglacial lake situated about 1 km beneath the West Antarctic Ice Sheet in the Ross Sea region.&nbsp;]]></description>
			<pubDate>Fri, 15 Feb 2013 20:17:57 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/wissard_project_finds_life_in_subglacial_lake_whillans</guid>
 	     </item>
		
		<item>
			<title><![CDATA[NASA launches VISIONS rocket to study auroral wind]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/nasa_launches_visions_rocket_to_study_auroral_wind</link>
			<description><![CDATA[On 7 February 2013 a team of scientists from NASA's Goddard Space Flight Center, in cooperation with the Aerospace Corporation launched a sounding rocket through an aurora borealis.]]></description>
			<pubDate>Mon, 11 Feb 2013 17:18:08 +0100</pubDate>
			<guid>http://www.sciencepoles.org/news/news_detail/nasa_launches_visions_rocket_to_study_auroral_wind</guid>
 	     </item>
		
		<item>
			<title><![CDATA[Unique hydrothermal event discovered in Southern Ocean]]></title>
			<link>http://www.sciencepoles.org/news/news_detail/unique_hydrothermal_event_discovered_in_southern_ocean</link>
